Staff Status
BY THE END OF JULY 2023 | BY THE END OF JUNE 2023 | ||||||||
CENTER |
PROVINCE |
TOTAL |
CENTER |
PROVINCE |
TOTAL |
||||
I -TOTAL OFFICERS | 176 | 114 | 290 | I -TOTAL OFFICERS | 179 | 114 | 293 | ||
1-Administrative Staff | 93 | 42 | 135 | 1-Administrative Staff | 93 | 42 | 135 | ||
2-Techical Staff | 83 | 72 | 155 | 2-Techical Staff | 86 | 72 | 158 | ||
II-CONTRACT STAFF | 856 | 1534 | 2390 | II-CONTRACT STAFF | 858 | 1540 | 2398 | ||
1-Administrative Staff | 396 | 953 | 1349 | 1-Administrative Staff | 397 | 959 | 1356 | ||
2-Techical Staff | 460 | 581 | 1041 | 2-Techical Staff | 461 | 581 | 1042 | ||
III -TOTAL WORKERS | 52 | 2817 | 2869 | III -TOTAL WORKERS | 2841 | 2895 | |||
A -Permanent | 52 | 2803 | 2855 | A -Permanent | 54 | 2827 | 2881 | ||
B - Out of Scope |
14 | 14 | B -Temporary | ||||||
C -Out of Scope | 14 | 14 |
|||||||
GRAND TOTAL |
1084 | 4465 | 5549 | GRAND TOTAL |
1091 | 4495 | 5586 | ||
BY THE END OF MAY 2023 |
|
||||||||
CENTER |
PROVINCE |
TOTAL |
CENTER |
PROVINCE |
TOTAL |
||||
I -TOTAL OFFICERS | 178 | 116 | 294 | I -TOTAL OFFICERS | 178 | 116 | 294 | ||
1-Administrative Staff | 92 | 43 | 135 | 1-Administrative Staff | 92 | 43 | 135 | ||
2-Techical Staff | 86 | 73 | 159 | 2-Techical Staff | 86 | 73 | 159 | ||
II-CONTRACT STAFF | 861 | 1547 | 2408 | II-CONTRACT STAFF | 861 | 1547 | 2408 | ||
1-Administrative Staff | 400 | 964 | 1364 | 1-Administrative Staff | 400 | 964 | 1364 | ||
2-Techical Staff | 461 | 583 | 1044 | 2-Techical Staff | 461 | 583 | 1044 | ||
III -TOTAL WORKERS | 54 | 2845 | 2899 | III -TOTAL WORKERS | 54 | 2845 | 2899 | ||
A -Permanent | 54 | 2830 | 2884 | A -Permanent | 54 | 2830 | 2884 | ||
B -Temporary | B -Temporary | ||||||||
C -Out of Scope | 15 | 15 | C -Out of Scope | 15 | 15 | ||||
GRAND TOTAL |
1093 | 4508 | 5601 | GRAND TOTAL |
1093 | 4508 | 5601 | ||
This page updated at August 2, 2023 1:00 PM