Staff Status
BY THE END OF JANUARY 2021 | BY THE END OF DECEMBER 2021 | ||||||||
CENTER |
PROVINCE |
TOTAL |
CENTER |
PROVINCE |
TOTAL |
||||
I -TOTAL OFFICERS | 186 | 125 | 311 | I -TOTAL OFFICERS | 188 | 126 | 314 | ||
1-Administrative Staff | 97 | 48 | 145 | 1-Administrative Staff | 98 | 49 | 147 | ||
2-Techical Staff | 89 | 77 | 166 | 2-Techical Staff | 90 | 77 | 167 | ||
II-CONTRACT STAFF | 871 | 1600 | 2471 | II-CONTRACT STAFF | 873 | 1611 | 2484 | ||
1-Administrative Staff | 411 | 1011 | 1422 | 1-Administrative Staff | 412 | 1018 | 1430 | ||
2-Techical Staff | 460 | 589 | 1049 | 2-Techical Staff | 461 | 593 | 1054 | ||
III -TOTAL WORKERS | 66 | 3088 | 3154 | III -TOTAL WORKERS | 65 | 3088 | 3153 | ||
A -Permanent | 66 | 3073 | 3139 | A -Permanent | 65 | 3072 | 3137 | ||
B -Temporary | B -Temporary | ||||||||
C -Out of Scope | 15 | 15 | C -Out of Scope | 16 | 16 | ||||
GRAND TOTAL |
1123 | 4813 | 5936 | GRAND TOTAL |
1126 | 4825 | 5951 | ||
BY THE END OF NOVEMBER 2021 |
|
||||||||
CENTER |
PROVINCE |
TOTAL |
CENTER |
PROVINCE |
TOTAL |
||||
I -TOTAL OFFICERS | 189 | 126 | 315 | I -TOTAL OFFICERS | 187 | 124 | 311 | ||
1-Administrative Staff | 98 | 49 | 147 | 1-Administrative Staff | 98 | 47 | 145 | ||
2-Techical Staff | 91 | 77 | 168 | 2-Techical Staff | 89 | 77 | 166 | ||
II-CONTRACT STAFF | 873 | 1611 | 2484 | II-CONTRACT STAFF | 876 | 1614 | 2490 | ||
1-Administrative Staff | 413 | 1016 | 1429 | 1-Administrative Staff | 414 | 1019 | 1433 | ||
2-Techical Staff | 460 | 595 | 1055 | 2-Techical Staff | 432 | 595 | 1057 | ||
III -TOTAL WORKERS | 65 | 3101 | 3166 | III -TOTAL WORKERS | 65 | 3106 | 3171 | ||
A -Permanent | 65 | 3085 | 3150 | A -Permanent | 65 | 3090 | 3155 | ||
B -Temporary | B -Temporary | ||||||||
C -Out of Scope | 16 | 16 | C -Out of Scope | 16 | 16 | ||||
GRAND TOTAL |
1127 | 4838 | 5965 | GRAND TOTAL |
1128 | 4844 | 5972 | ||
This page updated at February 7, 2022 4:39 PM