Staff Status
BY THE END OF OCTOBER 2023 | BY THE END OF SEPTEMBER 2023 | ||||||||
CENTER |
PROVINCE |
TOTAL |
CENTER |
PROVINCE |
TOTAL |
||||
I -TOTAL OFFICERS | 174 | 113 | 287 | I -TOTAL OFFICERS | 175 | 114 | 293 | ||
1-Administrative Staff | 92 | 42 | 134 | 1-Administrative Staff | 92 | 42 | 135 | ||
2-Techical Staff | 82 | 71 | 153 | 2-Techical Staff | 83 | 72 | 158 | ||
II-CONTRACT STAFF | 861 | 1518 | 2379 | II-CONTRACT STAFF | 861 | 1540 | 2398 | ||
1-Administrative Staff | 394 | 943 | 1337 | 1-Administrative Staff | 394 | 959 | 1356 | ||
2-Techical Staff | 467 | 575 | 1042 | 2-Techical Staff | 467 | 581 | 1042 | ||
III -TOTAL WORKERS | 52 | 2788 | 2840 | III -TOTAL WORKERS | 52 | 2741 | 2793 | ||
A -Permanent | 52 | 2774 | 2826 | A -Permanent | 52 | 2727 | 2779 | ||
B - Out of Scope |
14 | 14 | B -Out of Scope | 14 |
14 | ||||
| |||||||||
GRAND TOTAL |
1087 | 4419 | 5506 | GRAND TOTAL |
1088 | 4379 | 5467 | ||
BY THE END OF AUGUST 2023 |
|
||||||||
CENTER |
PROVINCE |
TOTAL |
CENTER |
PROVINCE |
TOTAL |
||||
I -TOTAL OFFICERS | 176 | 114 | 290 | I -TOTAL OFFICERS | 176 | 114 | 290 | ||
1-Administrative Staff | 93 | 42 | 135 | 1-Administrative Staff | 93 | 42 | 135 | ||
2-Techical Staff | 83 | 72 | 155 | 2-Techical Staff | 83 | 72 | 155 | ||
II-CONTRACT STAFF | 859 | 1529 | 2388 | II-CONTRACT STAFF | 856 | 1534 | 2390 | ||
1-Administrative Staff | 395 | 949 | 1344 | 1-Administrative Staff | 396 | 953 | 1349 | ||
2-Techical Staff | 464 | 580 | 1044 | 2-Techical Staff | 460 | 581 | 1041 | ||
III -TOTAL WORKERS | 52 | 2752 | 2804 | III -TOTAL WORKERS | 52 | 2817 | 2869 | ||
A -Permanent | 52 | 2738 | 2790 | A -Permanent | 52 | 2803 | 2855 | ||
B -Out of Scope | 14 | 14 | B -Out of Scope | ||||||
GRAND TOTAL |
1087 | 4395 | 5482 | GRAND TOTAL |
1084 | 4465 | 5549 | ||
This page updated at 21 Kasım 2023 08:49