Account and Invoice Information
The Name of The Bank | Account Number | IBAN Number |
---|---|---|
Vakıflar Bankası Ankara Kurumsal Branch | 158007260932615 | TR700001500158007260932615 |
Vakıflar Bankası Enerji Bağlı Branch | 158007295308063 | TR050001500158007295308063 |
Vakıflar Bankası Enerji Bağlı Branch (Taşucu Hs.) | 158007301053285 | TR530001500158007301053285 |
Ziraat Bankası Ankara Kamu Kurumsal Branch | 37712043-5001 | TR120001001745377120435001 |
Halk Bankası Ankara Kurumsal Branch | 13000019 | TR700001200945200013000019 |
This page updated at January 14, 2022 6:53 AM